LM30-3010NBT M30 10mm detect range IP67 PNP NC output metal proximity inductive sensor switch
Inductive proximity switch
- Brand
- NQQK
Product Description
LM30-3010NBT M30 10mm detect range IP67 PNP NC output metal proximity inductive sensor switch
Product Description
| Structural category | Cylinder type | |||||
| Outward appearance code | LM18 | LM22 | LM30 | |||
| Outward appearance illustration | ||||||
| Flush | Detection distance | 5mm | 7mm | 10mm | ||
| DC 6~ 36 VDC | NPN | NO | LM18-3005NA | LM22-3007NA | LM30-3010NA | |
| NC | LM18-3005NB | LM22-3007NB | LM30-3010NB | |||
| NO+NC | LM18-3005NC | LM22-3007NC | LM30-3010NC | |||
| PNP | NO | LM18-3005PA | LM22-3007PA | LM30-3010PA | ||
| NC | LM18-3005PB | LM22-3007PB | LM30-3010PB | |||
| NO+NC | LM18-3005PC | LM22-3007PC | LM30-3010PC | |||
| Two wire system | NO | LM18-3005LA | LM22-3007LA | LM30-3010LA | ||
| NC | LM18 -3005LB | LM22 -3007LB | LM30 -3010LB | |||
| AC 90~ 250 VAC | SCR Controllable silicon | NO | LM18 -2005A | LM22 -2007A | LM30 -2010A | |
| NC | LM18-2005B | LM22-2007B | LM30-2010B | |||
| NO+NC | LM18 -2005C | LM22 -2007C | LM30 -2010C | |||
| Relay output | - | - | LM30-2010JC | |||
| Non-flush | Detection distance | 8mm | 10mm | 15mm | ||
| DC 6~ 36 VDC | NPN | NO | LM18-3008NA | LM22-3010NA | LM30-3015NA | |
| NC | LM18-3008NB | LM22-3010NB | LM30-3015NB | |||
| NO+NC | LM18-3008NC | LM22-3010NC | LM30-3015NC | |||
| PNP | NO | LM18-3008PA | LM22-3010PA | LM30-3015PA | ||
| NC | LM18-3008PB | LM22-3010PB | LM30-3015PB | |||
| NO+NC | LM18-3008PC | LM22-3010PC | LM30-3015PC | |||
| Two wire system | NO | LM18-3008LA | LM22-3010LA | LM30-3015LA | ||
| NC | LM18 -3008LB | LM22 -3010LB | LM30 -3015LB | |||
| AC 90~ 250 VAC | SCR Controllable silicon | NO | LM18 -2008A | LM22 -2010A | LM30 -2015A | |
| NC | LM18-2008B | LM22-2010B | LM30-2015B | |||
| NO+NC | LM18 -2008C | LM22 -2010C | LM30 -2015C | |||
| Relay output | - | - | LM30-2015JC | |||
| Control output | DC | 200mA | 200mA | 200mA | ||
| SCR/Relay | 300mA | 300mA/ 1A | ||||
| Output voltage dropDC/AC | DC>3V , AC<10V | |||||
| Consumption current | DC<15mA , AC<10mA | |||||
| Standard detected object | 18×18×1(A3 iron) | 22×22×1(A3 iron) | 30×30×1(A3 iron) | |||
| Repeated precision | 0.02 | 0.05 | 0.05 | |||
| DC/AC Response frequency | 200Hz/25Hz | 200Hz/15Hz | 200Hz/15Hz | |||
| Working environment temperature | -25 °C ~ + 75 °C | |||||
| Insulation resistance | 50MΩ | 50MΩ | 50MΩ | |||
| Shell material | Metal | Metal | Metal | |||
| Protection grade | IP67 | |||||
| Altemative mode at home and abroad | LJ 18A 3-8- | LJ 22A - - | E2E-X 18M | |||


Contact us

ADD: NO..18 QunYing Road, Xingguang Industrial Zone, liushi, Yueqing City, Zhejiang, China
Tel: +86 577 61787391 Fax:+86 577 61787392 Sky-pe: NQQK ELC
Mobile/We-Chat/Whats-App:+86-139 6878 5810
Web:www.nqqkelc.com / www.nqqk-china-manufacturer.com/
E-mail:sales at nqqkelc.com
Thank you & Now send your kindly inquiry below, please!