LJ12A3-4-Z/EX Detect metal object Switching Transducer inductance Proximity Switch
- Brand
- NQQK
Product Description
LJ12A3-4-Z/EX Detect metal object Switching Transducer inductance Proximity Switch 





| Model | LJ12A3-4-Z/EX | |
| Operation mode | DC NO | |
| Sensing distance | 4 mm ±10% | |
| Set distance | 0 to 3.2 mm | |
| Differential travel | 10% max. of sensing distance | |
| Detectable object | Ferrous metal | |
| Response frequency | 500 Hz | |
| Power supply voltage (operating voltage range) | 6 to 36 VDC | |
| Current consumption | 20 mA max. | |
| Load current | 200 mA max. at 36 VDC max. | |
| Switching state indicator | LED, Red | |
| Protection circuits | Reverse polarity protection, Surge suppressor | |
| Ambient temperature range | Operating/Storage: -25 to 85°C (with no icing or condensation) * | |
| Ambient humidity range | Operating/Storage: 35% to 95% (with no condensation) | |
| Temperature influence | ±10% max. of sensing distance at 23°C in the temperature range of -25 to 70°C | |
| Voltage influence | ±2.5% max. of sensing distance at rated voltage in the rated voltage ±10% range | |
| Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | |
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between current-carrying parts and case | |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | |
| Degree of protection | IP67 | |
| Connection method | Pre-wired (1.5 m) | |
| Weight (packed state) | Approx. 44 g | |
| Materials | Case | brass, nickel-plated | 
| 
 | Sensing surface | PBT | 
 
    
     
                     
                     
                     
                     
                     
                     
                    